M6 DIN7 Spur Precision Gear Rack 1000 mm
M6 DIN7 Spur Precision Gear Rack 1000 mm. Tooth Type: Spur; Module: M6; Precision: DIN7. KDI catalog product for industrial transmission and motion applications.
Need a Quote?
For pricing, drawings, lead time and technical support, please contact our sales team.
- ✓ OEM & Custom Manufacturing
- ✓ Technical Drawing Support
- ✓ Fast Delivery
- ✓ Worldwide Shipping
M6 DIN7 Spur Precision Gear Rack 1000 mm
Precision spur and helical gear racks for long-stroke linear motion. Company product information supports modules M1 to M12, lengths such as 500/1000/2000 mm and DIN precision grades. This page is prepared for model identification, preliminary selection and quotation. The exact production configuration should be confirmed before order placement.
Basic Specifications
| Model | KDI-SR-M6-DIN7-1000 |
|---|---|
| Tooth Type | Spur |
| Module | M6 |
| Precision | DIN7 |
| Length | 1000 mm |
| Pressure Angle | 20° |
| Material | C45 / 42CrMo / 16MnCr5 / 20CrMnTi |
Key Features
- Spur and helical tooth forms
- DIN accuracy options for precision motion
- Heat treatment and surface treatment options
- Rack sections can be joined for long travel
Typical Applications
- CNC machines
- Automation gantries
- Laser and cutting equipment
- Material handling systems
Selection and Matching
Confirm module, tooth form, accuracy grade, rack section size, length, mounting-hole pattern, material, heat treatment and mating pinion.
Materials, Heat Treatment and Finishing
Material, heat treatment, hardness, surface treatment and machining details can be selected according to the application and drawing. For replacement parts, please provide the complete model code or a dimensional drawing so that critical interfaces can be checked.
Product Drawings and Technical Data
The PRODUCT DRAWINGS tab includes a clean KDI reference drawing and a selection table for this product family. Dimensions shown in the product description or family table are intended for selection support; confirm critical dimensions before production.
Quality and Inspection
Key dimensions can be checked during production and before shipment. For custom or precision components, inspection items may include tooth geometry, bore/keyway dimensions, runout, pitch-related dimensions, hardness and general dimensional tolerances according to the confirmed drawing.
Information Required for Quotation
- Model or product designation
- Required quantity
- Material and heat-treatment requirement
- Critical dimensions / mating component information
- Drawing or sample for non-standard requirements
- Packaging and delivery requirement, if specified
Representative series images may be used for catalog display; exact appearance can vary with size, material and configuration.
| Brand | KDI |
|---|---|
| Model | KDI-SR-M6-DIN7-1000 |
SHIPPING AND DELIVERY
We provide suitable packaging and shipping solutions according to the product type, quantity, weight, destination and customer requirements.
PACKAGING
Standard export cartons for small and medium-sized products.
Wooden cases or pallets for heavy, long or high-value products.
Protective wrapping, rust prevention and reinforced packaging when required.
Customized labels, marks and packaging are available upon request.
SHIPPING OPTIONS
Orders can be shipped by express courier, air freight, sea freight or other suitable transportation methods. Customers may also arrange collection through their own freight forwarder.
DELIVERY TIME
Production and delivery time depend on the product model, quantity, customization requirements and current production schedule.
For an accurate lead time and shipping quotation, please send us the product model, quantity and destination. Our team will provide the relevant packing and shipping information based on your inquiry.
Precision Gear Racks — Reference Drawing
KDI-SR-M6-DIN7-1000 Specifications
| Model | KDI-SR-M6-DIN7-1000 |
|---|---|
| Tooth Type | Spur |
| Module | M6 |
| Precision | DIN7 |
| Length | 1000 mm |
| Pressure Angle | 20° |
| Material | C45 / 42CrMo / 16MnCr5 / 20CrMnTi |
Precision Gear Racks Selection Table
| Model | Tooth Type | Module | Precision | Length |
|---|---|---|---|---|
| KDI-HR-M1-DIN5-1000 | Helical | M1 | DIN5 | 1000 mm |
| KDI-SR-M1-DIN5-1000 | Spur | M1 | DIN5 | 1000 mm |
| KDI-HR-M1-DIN7-1000 | Helical | M1 | DIN7 | 1000 mm |
| KDI-SR-M1-DIN7-1000 | Spur | M1 | DIN7 | 1000 mm |
| KDI-HR-M1.25-DIN5-1000 | Helical | M1.25 | DIN5 | 1000 mm |
| KDI-SR-M1.25-DIN5-1000 | Spur | M1.25 | DIN5 | 1000 mm |
| KDI-HR-M1.25-DIN7-1000 | Helical | M1.25 | DIN7 | 1000 mm |
| KDI-SR-M1.25-DIN7-1000 | Spur | M1.25 | DIN7 | 1000 mm |
| KDI-HR-M1.5-DIN5-1000 | Helical | M1.5 | DIN5 | 1000 mm |
| KDI-SR-M1.5-DIN5-1000 | Spur | M1.5 | DIN5 | 1000 mm |
| KDI-HR-M1.5-DIN7-1000 | Helical | M1.5 | DIN7 | 1000 mm |
| KDI-SR-M1.5-DIN7-1000 | Spur | M1.5 | DIN7 | 1000 mm |
| KDI-HR-M2-DIN5-1000 | Helical | M2 | DIN5 | 1000 mm |
| KDI-SR-M2-DIN5-1000 | Spur | M2 | DIN5 | 1000 mm |
| KDI-HR-M2-DIN7-1000 | Helical | M2 | DIN7 | 1000 mm |
| KDI-SR-M2-DIN7-1000 | Spur | M2 | DIN7 | 1000 mm |
| KDI-HR-M2.5-DIN5-1000 | Helical | M2.5 | DIN5 | 1000 mm |
| KDI-SR-M2.5-DIN5-1000 | Spur | M2.5 | DIN5 | 1000 mm |
| KDI-HR-M2.5-DIN7-1000 | Helical | M2.5 | DIN7 | 1000 mm |
| KDI-SR-M2.5-DIN7-1000 | Spur | M2.5 | DIN7 | 1000 mm |
| KDI-HR-M3-DIN5-1000 | Helical | M3 | DIN5 | 1000 mm |
| KDI-SR-M3-DIN5-1000 | Spur | M3 | DIN5 | 1000 mm |
| KDI-HR-M3-DIN7-1000 | Helical | M3 | DIN7 | 1000 mm |
| KDI-SR-M3-DIN7-1000 | Spur | M3 | DIN7 | 1000 mm |
| KDI-HR-M4-DIN5-1000 | Helical | M4 | DIN5 | 1000 mm |
| KDI-SR-M4-DIN5-1000 | Spur | M4 | DIN5 | 1000 mm |
| KDI-HR-M4-DIN7-1000 | Helical | M4 | DIN7 | 1000 mm |
| KDI-SR-M4-DIN7-1000 | Spur | M4 | DIN7 | 1000 mm |
| KDI-HR-M5-DIN5-1000 | Helical | M5 | DIN5 | 1000 mm |
| KDI-SR-M5-DIN5-1000 | Spur | M5 | DIN5 | 1000 mm |
| KDI-HR-M5-DIN7-1000 | Helical | M5 | DIN7 | 1000 mm |
| KDI-SR-M5-DIN7-1000 | Spur | M5 | DIN7 | 1000 mm |
| KDI-HR-M6-DIN5-1000 | Helical | M6 | DIN5 | 1000 mm |
| KDI-SR-M6-DIN5-1000 | Spur | M6 | DIN5 | 1000 mm |
| KDI-HR-M6-DIN7-1000 | Helical | M6 | DIN7 | 1000 mm |
| KDI-SR-M6-DIN7-1000 | Spur | M6 | DIN7 | 1000 mm |
Reference selection information for catalog use. Confirm critical dimensions, mating components, material, heat treatment and complete configuration before production or shipment.

Reviews
There are no reviews yet.